Can you rotate the SLC-6 tower mesh by 180 degrees? I'm planning to have both the tower and the pad in the same vessel, but this requires one of the meshes to be rotated.
Are you talking about the red Access Tower?Can you rotate the SLC-6 tower mesh by 180 degrees? I'm planning to have both the tower and the pad in the same vessel, but this requires one of the meshes to be rotated.
According to my information, the SSME duct water comes on at T-8.4 seconds while the SRB duct water comes on at T-7.0 seconds.No problems so far. I've got the animation code done, and I'm working on the attachment point for the shuttle and the ROFI / sound suppression exhausts.
Left aft: -3.82, 11.66, 4.42
Left forward: -4.09, 11.66, 7.59
Right aft: 3.82, 11.66, 4.42
Right forward: 4.09, 11.66, 7.59
Left side, SSME
Pos 1: -4.11, 8.48, 4.00
Pos 2: -4.11, 8.48, 4.40
Pos 3: -4.11, 8.48, 4.80
Pos 4: -4.11, 8.48, 5.20
Pos 5: -4.11, 8.48, 5.60
Pos 6: -4.11, 8.48, 6.00
Pos 7: -4.11, 8.48, 6.40
Pos 8: -4.11, 8.48, 6.80
Pos 9: -4.11, 8.48, 7.20
Pos 10: -4.11, 8.48, 7.60
Pos 11: -4.11, 8.48, 8.00
Pos 12: -4.11, 8.48, 8.40
Pos 13: -4.11, 8.48, 8.80
Pos 14: -4.11, 8.48, 9.20
Pos 15: -4.11, 8.48, 9.60
Pos 16: -4.11, 8.48, 10.00
Pos 17: -4.11, 8.48, 10.40
Pos 18: -4.11, 8.48, 10.80
Pos 19: -4.11, 8.48, 11.20
Pos 20: -4.11, 8.48, 11.60
Right side, SSME
Pos 1: 4.11, 8.48, 4.00
Pos 2: 4.11, 8.48, 4.40
Pos 3: 4.11, 8.48, 4.80
Pos 4: 4.11, 8.48, 5.20
Pos 5: 4.11, 8.48, 5.60
Pos 6: 4.11, 8.48, 6.00
Pos 7: 4.11, 8.48, 6.40
Pos 8: 4.11, 8.48, 6.80
Pos 9: 4.11, 8.48, 7.20
Pos 10: 4.11, 8.48, 7.60
Pos 11: 4.11, 8.48, 8.00
Pos 12: 4.11, 8.48, 8.40
Pos 13: 4.11, 8.48, 8.80
Pos 14: 4.11, 8.48, 9.20
Pos 15: 4.11, 8.48, 9.60
Pos 16: 4.11, 8.48, 10.00
Pos 17: 4.11, 8.48, 10.40
Pos 18: 4.11, 8.48, 10.80
Pos 19: 4.11, 8.48, 11.20
Pos 20: 4.11, 8.48, 11.60
Aft side, SSME
Pos 1: -3.84, 8.48, 3.66
Pos 2: -3.44, 8.48, 3.66
Pos 3: -3.04, 8.48, 3.66
Pos 4: -2.64, 8.48, 3.66
Pos 5: -2.24, 8.48, 3.66
Pos 6: -1.84, 8.48, 3.66
Pos 7: -1.44, 8.48, 3.66
Pos 8: -1.04, 8.48, 3.66
Pos 9: -0.64, 8.48, 3.66
Pos 10: -0.24, 8.48, 3.66
Pos 11 0.14, 8.48, 3.66
Pos 12: 0.54, 8.48, 3.66
Pos 13: 0.94, 8.48, 3.66
Pos 14: 1.34, 8.48, 3.66
Pos 15: 1.74, 8.48, 3.66
Pos 16: 2.14, 8.48, 3.66
Pos 17: 2.54, 8.48, 3.66
Pos 18: 2.94, 8.48, 3.66
Pos 19: 3.14, 8.48, 3.66
Left side, LSRB
Pos 1: -9.52, 8.48, -2.73
Pos 2: -9.52, 8.48, -2.43
Pos 3: -9.52, 8.48, -2.13
Pos 4: -9.52, 8.48, -1.83
Pos 5: -9.52, 8.48, -1.53
Pos 6: -9.52, 8.48, -1.23
Pos 7: -9.52, 8.48, -0.93
Pos 8: -9.52, 8.48, -0.33
Pos 9: -9.52, 8.48, -0.03
Pos 10: -9.52, 8.48, 0.27
Right side, LSRB
Pos 1: -3.52, 8.48, -2.73
Pos 2: -3.52, 8.48, -2.43
Pos 3: -3.52, 8.48, -2.13
Pos 4: -3.52, 8.48, -1.83
Pos 5: -3.52, 8.48, -1.53
Pos 6: -3.52, 8.48, -1.23
Pos 7: -3.52, 8.48, -0.93
Pos 8: -3.52, 8.48, -0.33
Pos 9: -3.52, 8.48, -0.03
Pos 10: -3.52, 8.48, 0.27
Left side, RSRB
Pos 1: 9.52, 8.48, -2.73
Pos 2: 9.52, 8.48, -2.43
Pos 3: 9.52, 8.48, -2.13
Pos 4: 9.52, 8.48, -1.83
Pos 5: 9.52, 8.48, -1.53
Pos 6: 9.52, 8.48, -1.23
Pos 7: 9.52, 8.48, -0.93
Pos 8: 9.52, 8.48, -0.33
Pos 9: 9.52, 8.48, -0.03
Pos 10: 9.52, 8.48, 0.27
Right side, RSRB
Pos 1: 3.52, 8.48, -2.73
Pos 2: 3.52, 8.48, -2.43
Pos 3: 3.52, 8.48, -2.13
Pos 4: 3.52, 8.48, -1.83
Pos 5: 3.52, 8.48, -1.53
Pos 6: 3.52, 8.48, -1.23
Pos 7: 3.52, 8.48, -0.93
Pos 8: 3.52, 8.48, -0.33
Pos 9: 3.52, 8.48, -0.03
Pos 10: 3.52, 8.48, 0.27
Can you check in the Vandenberg base config file? I need to see where to put the SSME/SRB steam exhaust. The base mesh in the picture above doesn't show up in the scenario you checked in earlier.Just about completed the new right SRB exhaust duct/pit. Once the new ducts/pits are done, I'll move on to add the pad lights and the ET Ice Suppression System (ISS) building and ducts. Then I'll add the cryo spheres and the "flower box" as well as the water treatment holding tank.
---------- Post added at 05:48 AM ---------- Previous post was at 12:47 AM ----------
The final mesh and texture in Orbiter which has now been checked in.
![]()
Weird. The Vandenberg.cfg in Earth\SSU that I have is unaltered rev. 1165 which is from when I first checked it in back in August.Can you check in the Vandenberg base config file? I need to see where to put the SSME/SRB steam exhaust. The base mesh in the picture above doesn't show up in the scenario you checked in earlier.
Have you tried installing this: [ame="http://www.orbithangar.com/searchid.php?ID=2380"]VandenbergAFB - 2006[/ame]
DIR Earth\SSU CONTEXT SSU
It should.Didn't see your post above - the CONTEXT SSU line is missing. I'll install the VandenbergAFB addon and see if that fixes the other issues.
How much work remains to be done?Everything works now.
---------- Post added at 10:24 AM ---------- Previous post was at 10:10 AM ----------
Checked in fixed Earth.cfg file.
OK. Is there any need for the post-abort/shut-down water deluge nozzle positions?Not much. I just need to add the steam at liftoff. There are 2 bugs that need to be dealt with, but both of these are fairly minor.