BEGIN_DESC
Current scenario state
Contains the latest simulation state.
END_DESC
BEGIN_ENVIRONMENT
System Sol
Date MJD 58350.9849764997
Help CurrentState_img
END_ENVIRONMENT
BEGIN_FOCUS
Ship Harmony
END_FOCUS
BEGIN_CAMERA
TARGET Harmony
MODE Extern
POS 1.708504 179.439764 87.415329
TRACKMODE TargetRelative
FOV 40.00
BEGIN_PRESET
Cockpit:SP1:40.00
Cockpit:SP2:40.00
Cockpit:SP3:40.00
Cockpit:DestinyCAM:40.00
Cockpit:WAKEjemporchSpot:40.00
Cockpit:RAMjemporchSpot:40.00
Cockpit:PORTJEMSpot:40.00
Cockpit:STBDJEMSpot:40.00
END_PRESET
END_CAMERA
BEGIN_HUD
TYPE Docking
NAV 0
END_HUD
BEGIN_SHIPS
Zaryaclosed:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214339.320 6320080.786 -2432282.619
RVEL 6661.4969 -1159.4560 -3626.3127
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
AFCMODE 7
DOCKINFO 0:0,ZVezda 1:1,Unity
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Zarya_PDGF:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214332.414 6320079.923 -2432284.661
RVEL 6661.4969 -1159.4560 -3626.3127
AROT -0.285 -49.707 -74.957
VROT 0.0158 0.0250 0.0581
ATTACHED 0:3,Zaryaclosed
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Zarya-Cabling:Zarya-Cabling
STATUS Orbiting Earth
RPOS -214339.321 6320080.791 -2432282.622
RVEL 6661.4969 -1159.4560 -3626.3127
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:5,Zaryaclosed
AFCMODE 7
END
ZVezda:ISSR\ZVezda
STATUS Orbiting Earth
RPOS -214350.218 6320082.692 -2432276.691
RVEL 6661.4964 -1159.4428 -3626.3178
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
AFCMODE 7
PRPLEVEL 0:0.850000
DOCKINFO 0:0,Zaryaclosed 2:0,PIRS 3:0,Pirs1
NAVFREQ 0 0
XPDR 161
ANT 0 1.0000 -1
CAM 1
SOL_DEP 0 1.0000 -1
ENG_COV 0 1.0000 -1 1
ControlMode 1
SOL_ST 0.724071 0
MSSTATE 1
LIGHT 0 1
BATTERY 0.0000 0.0000
SHOWDATA 2
END
URtheCast:URtheCast
STATUS Orbiting Earth
RPOS -214352.303 6320082.093 -2432278.003
RVEL 6661.4964 -1159.4428 -3626.3178
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:2,ZVezda
AFCMODE 7
NAVFREQ 0 0
END
ZVEZDA-Payload:Zvezda-payload
STATUS Orbiting Earth
RPOS -214350.047 6320083.544 -2432274.322
RVEL 6661.4964 -1159.4428 -3626.3178
AROT -162.271 -60.251 3.782
VROT 0.0648 0.0001 -0.0000
ATTACHED 0:3,ZVezda
AFCMODE 7
END
SMDP-2:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214350.218 6320082.692 -2432276.691
RVEL 6661.4964 -1159.4428 -3626.3178
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:4,ZVezda
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Zevzda-Payload-3:spacecraft/spacecraft3
STATUS Orbiting Earth
RPOS -214348.259 6320083.926 -2432278.396
RVEL 6661.4964 -1159.4428 -3626.3178
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:5,ZVezda
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 0
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SMDP-Adapter:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214348.292 6320084.377 -2432278.559
RVEL 6661.4964 -1159.4428 -3626.3178
AROT 17.729 60.251 -3.782
VROT 0.0648 -0.0001 0.0000
ATTACHED 0:3,Zevzda-Payload-3
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PIRS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214344.612 6320078.665 -2432278.511
RVEL 6661.4934 -1159.4489 -3626.3135
AROT -157.917 29.677 -177.841
VROT 0.0000 -0.0001 -0.0648
AFCMODE 7
DOCKINFO 0:2,ZVezda
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 1.0000
SEQ 1 -2 0.0000
SEQ 2 -2 0.0000
SEQ 3 2 1.0000
END
PIRS_Ladder:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214346.487 6320079.398 -2432278.137
RVEL 6661.4934 -1159.4489 -3626.3135
AROT -133.947 -57.067 76.350
VROT -0.0077 0.0619 -0.0010
ATTACHED 0:2,PIRS
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PIRS-Exspose:spacecraft\spacecraft3
STATUS Orbiting Earth
ATTACHED 0:3,PIRS
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 1.0000
END
strelaextend:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214334.088 6320079.076 -2432286.497
RVEL 6661.4969 -1159.4560 -3626.3127
AROT 17.729 60.251 99.558
VROT -0.0148 0.0629 0.0000
ATTACHED 2:1,Strela1
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Pirs1:ISSR\Pirs
STATUS Orbiting Earth
RPOS -214344.827 6320084.791 -2432280.863
RVEL 6661.4999 -1159.4500 -3626.3170
AROT 22.083 -29.677 177.841
VROT 0.0000 0.0001 0.0648
AFCMODE 7
DOCKINFO 0:3,ZVezda
NAVFREQ 0 0
ANT1 0 1.0000 -1
ANT2 0 1.0000 -1
DOORS 0 0.0000 1
END
SPD:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214350.261 6320082.690 -2432276.664
RVEL 6661.4969 -1159.4560 -3626.3127
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:0,Zaryaclosed
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Quest:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214330.005 6320076.476 -2432292.782
RVEL 6661.4966 -1159.4683 -3626.3076
AROT 22.083 -29.677 177.841
VROT 0.0000 0.0001 0.0648
ATTACHED 0:11,Unity
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.0000
END
ESPAD:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214327.201 6320075.910 -2432292.846
RVEL 6661.4966 -1159.4683 -3626.3076
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:0,Quest
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
nitrotank:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214330.226 6320078.924 -2432291.727
RVEL 6661.4966 -1159.4683 -3626.3076
AROT 22.083 -29.677 -31.586
VROT -0.0000 -0.0001 0.0648
ATTACHED 0:1,Quest
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
ESP2:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214326.654 6320075.081 -2432294.665
RVEL 6661.4966 -1159.4683 -3626.3076
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:0,ESPAD
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Destiny:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214321.795 6320077.056 -2432291.921
RVEL 6661.4969 -1159.4772 -3626.3042
AROT -162.271 -60.251 3.782
VROT 0.0648 0.0001 -0.0000
AFCMODE 7
DOCKINFO 0:3,Unity 2:0,S0_truss 3:0,Harmony
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
RU:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214321.795 6320077.056 -2432291.921
RVEL 6661.4969 -1159.4772 -3626.3042
AROT -162.271 -60.251 3.782
VROT 0.0648 0.0001 -0.0000
ATTACHED 0:4,Destiny
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
UHFant:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214319.398 6320074.552 -2432294.555
RVEL 6661.4969 -1159.4772 -3626.3042
AROT 145.126 19.142 -23.216
VROT -0.0000 -0.0513 -0.0396
ATTACHED 0:5,Destiny
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
TVstanchionDest:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214319.547 6320076.690 -2432295.425
RVEL 6661.4969 -1159.4772 -3626.3042
AROT 89.946 -9.901 -28.196
VROT -0.0000 -0.0592 0.0263
ATTACHED 0:6,Destiny
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 1.0000
SEQ 1 0 0.7879
SEQ 2 0 0.5214
END
DestinyCAM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214320.353 6320076.667 -2432297.292
RVEL 6661.4969 -1159.4772 -3626.3042
AROT -78.035 3.285 29.583
VROT -0.0000 0.0637 -0.0116
ATTACHED 0:0,TVstanchionDest
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Z1:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214327.703 6320082.227 -2432290.373
RVEL 6661.5010 -1159.4709 -3626.3093
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
AFCMODE 7
PRPLEVEL 0:0.930383
DOCKINFO 0:4,Unity 1:0,CMG
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.5000
SEQ 1 -2 0.5000
END
CMG:CMG
STATUS Orbiting Earth
RPOS -214327.703 6320082.227 -2432290.373
RVEL 6661.5010 -1159.4709 -3626.3093
AROT -162.271 -60.251 3.782
VROT 0.0648 0.0001 -0.0000
AFCMODE 7
DOCKINFO 0:1,Z1
NAVFREQ 0 0
ATTITUDE_CHAN 1
FREE_DRIFT 0
ZERO_ANGULAR 0
TGT_PITCH 0
TGT_YAW 0
TGT_ROLL 180
ROT_SPEED 0.017453
END
LCA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214323.035 6320079.575 -2432292.209
RVEL 6661.4969 -1159.4772 -3626.3042
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:1,Destiny
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
S0_truss:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214323.702 6320081.680 -2432292.624
RVEL 6661.5014 -1159.4758 -3626.3075
AROT 22.083 -29.677 -92.159
VROT -0.0001 0.0000 0.0648
AFCMODE 7
DOCKINFO 0:2,Destiny 1:0,S1_truss 2:0,P1_truss
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.9982
SEQ 1 2 0.9960
SEQ 2 2 0.9989
END
CPDS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214326.237 6320082.042 -2432296.833
RVEL 6661.5014 -1159.4758 -3626.3075
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:2,S0_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
MTS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214321.941 6320081.362 -2432293.611
RVEL 6661.5014 -1159.4758 -3626.3075
AROT -162.271 -60.251 3.782
VROT 0.0648 0.0001 -0.0000
ATTACHED 0:1,S0_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.4256
SEQ 1 -2 0.5000
END
MBS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214322.780 6320079.972 -2432297.152
RVEL 6661.5014 -1159.4758 -3626.3075
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
ATTACHED 0:0,MTS
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.3743
SEQ 1 0 0.1369
END
MBSSpot:spotlight2
STATUS Orbiting Earth
RPOS -214321.470 6320079.686 -2432298.045
RVEL 6661.5014 -1159.4758 -3626.3075
AROT -39.133 -44.633 117.200
VROT -0.0455 -0.0192 0.0419
ATTACHED 0:8,MBS
AFCMODE 7
NAVFREQ 0 0
SPT 0 50.0000 0.5236
PAT 0.0537 -0.0991 1.2665 0.2961 0.2935 0.9089 -0.6455 -0.6399 0.4169
GBL 0.50000 0.00000
END
S1_truss:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS -214329.664 6320077.190 -2432303.768
RVEL 6661.5014 -1159.4766 -3626.3072
AROT -157.917 29.677 -87.841
VROT 0.0001 0.0000 -0.0648
AFCMODE 7
DOCKINFO 0:1,S0_truss 1:0,S3_SARJ
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.5092
SEQ 1 2 0.9970
END
S1_RADs:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS -214329.663 6320077.166 -2432303.759
RVEL 6661.5014 -1159.4766 -3626.3072
AROT -160.141 29.732 -88.943
VROT -0.0021 0.0000 -0.0647
ATTACHED 0:0,S1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.9969
SEQ 1 2 0.9949
SEQ 2 2 0.9981
SEQ 3 2 0.9981
END
P1_truss:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS -214316.404 6320085.937 -2432282.207
RVEL 6661.5014 -1159.4767 -3626.3072
AROT 22.083 -29.677 -92.159
VROT -0.0001 0.0000 0.0648
AFCMODE 7
DOCKINFO 0:2,S0_truss 1:0,P3_SARJ
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.4960
SEQ 1 2 0.9998
SEQ 2 2 0.9882
END
Antstanchion:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214320.045 6320086.024 -2432287.695
RVEL 6661.5014 -1159.4767 -3626.3072
AROT -157.917 29.677 -177.841
VROT 0.0000 -0.0001 -0.0648
ATTACHED 0:6,P1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SASA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214319.473 6320086.374 -2432286.750
RVEL 6661.5014 -1159.4767 -3626.3072
AROT 22.083 -29.677 -2.159
VROT -0.0000 -0.0001 0.0648
ATTACHED 0:8,P1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SASA2:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214327.712 6320080.900 -2432300.122
RVEL 6661.5014 -1159.4766 -3626.3072
AROT 22.083 -29.677 -2.159
VROT -0.0000 -0.0001 0.0648
ATTACHED 0:10,S1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
lightstanchion:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214327.031 6320077.278 -2432297.731
RVEL 6661.5014 -1159.4766 -3626.3072
AROT 22.083 -29.677 177.841
VROT 0.0000 0.0001 0.0648
ATTACHED 0:8,S1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
TVstanchion1:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214313.815 6320086.253 -2432276.322
RVEL 6661.5014 -1159.4767 -3626.3072
AROT -157.917 29.677 2.159
VROT -0.0000 0.0001 -0.0648
ATTACHED 0:5,P1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.2702
SEQ 1 0 0.7286
SEQ 2 0 0.5175
END
TVstanchion2:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214313.939 6320089.791 -2432277.681
RVEL 6661.5014 -1159.4767 -3626.3072
AROT -157.917 29.677 -177.841
VROT 0.0000 -0.0001 -0.0648
ATTACHED 0:4,P1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.2764
SEQ 1 0 0.1802
SEQ 2 0 0.5151
END
TVstanchion3:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214333.138 6320073.511 -2432307.745
RVEL 6661.5014 -1159.4766 -3626.3072
AROT 22.083 -29.677 177.841
VROT 0.0000 0.0001 0.0648
ATTACHED 0:6,S1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.3670
SEQ 1 0 0.6500
SEQ 2 0 0.3925
END
P1_RADs:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS -214316.404 6320085.926 -2432282.203
RVEL 6661.5014 -1159.4767 -3626.3072
AROT 23.049 -29.642 -92.637
VROT -0.0010 0.0000 0.0648
ATTACHED 0:0,P1_truss
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.9995
SEQ 1 2 0.9949
SEQ 2 2 0.9970
END
P3_SARJ:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214310.361 6320090.197 -2432271.642
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -157.917 29.677 -87.841
VROT 0.0001 0.0000 -0.0648
AFCMODE 7
DOCKINFO 0:1,P1_truss
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.5049
SEQ 1 2 0.9995
SEQ 2 -2 0.0000
SEQ 3 -2 0.0000
SEQ 4 1 0.3138
END
P3_JOINT:pv34_joint
STATUS Orbiting Earth
RPOS -214310.938 6320090.100 -2432271.868
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -157.917 29.677 92.159
VROT -0.0001 -0.0000 -0.0648
ATTACHED 0:0,P3_SARJ
AFCMODE 7
NAVFREQ 0 0
TRACKING 1
CURR_ANG 3.305458
TGT_ANG 3.306571
ROT_SPEED 0.017453
END
P4_PV:pvP34
STATUS Orbiting Earth
RPOS -214310.633 6320089.904 -2432271.356
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -157.917 29.677 -168.453
VROT 0.0000 -0.0001 -0.0648
ATTACHED 0:0,P3_JOINT
AFCMODE 7
NAVFREQ 0 0
ARRAY_RATE 1.000000
TOP_TRACKING 1
BOTTOM_TRACKING 1
TOP_TGT 0.252014
BOTTOM_TGT 0.252014
TOP_ROT 0.252015
BOTTOM_ROT 0.252015
ANIM_BOTTOM 2 1.000000
ANIM_TOP 2 1.000000
ANIM_RAD 2 1.000000
END
P5:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214307.279 6320092.514 -2432265.919
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -157.917 29.677 -168.453
VROT 0.0000 -0.0001 -0.0648
ATTACHED 3:0,P4_PV
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
P5grapples:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214306.566 6320089.995 -2432264.814
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -73.694 -10.016 30.184
VROT -0.0000 0.0648 0.0001
ATTACHED 0:2,P5
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
P6_PV:pv_p6
STATUS Orbiting Earth
RPOS -214303.003 6320094.922 -2432258.968
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -157.917 29.677 -168.453
VROT 0.0000 -0.0001 -0.0648
ATTACHED 3:0,P5
AFCMODE 7
NAVFREQ 0 0
ARRAY_RATE 1.000000
TOP_TRACKING 1
BOTTOM_TRACKING 1
TOP_TGT 0.252014
BOTTOM_TGT 0.252014
TOP_ROT 0.252015
BOTTOM_ROT 0.252015
ANIM_BOTTOM 2 1.000000
ANIM_TOP 2 1.000000
PORT_RAD 2 1.000000
STBD_RAD 1 0.000000
TOP_RAD 1 0.000000
END
P6_PDGF:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214303.492 6320092.740 -2432262.113
RVEL 6661.5014 -1159.4762 -3626.3074
AROT -89.446 -32.780 36.079
VROT -0.0000 0.0648 0.0001
ATTACHED 0:1,P6_PV
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
S3_SARJ:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214336.385 6320073.048 -2432313.965
RVEL 6661.5014 -1159.4762 -3626.3073
AROT 22.083 -29.677 -92.159
VROT -0.0001 0.0000 0.0648
AFCMODE 7
DOCKINFO 0:1,S1_truss
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.1047
SEQ 1 2 1.0000
SEQ 2 -2 0.0000
SEQ 3 -2 0.0000
SEQ 4 -2 0.0000
SEQ 5 -2 0.0000
SEQ 6 0 0.5243
END
S3_JOINT:pv34_joint
STATUS Orbiting Earth
RPOS -214336.467 6320073.259 -2432313.379
RVEL 6661.5014 -1159.4762 -3626.3073
AROT 22.083 -29.677 87.841
VROT 0.0001 -0.0000 0.0648
ATTACHED 0:0,S3_SARJ
AFCMODE 7
NAVFREQ 0 0
TRACKING 1
CURR_ANG 2.977728
TGT_ANG 2.976615
ROT_SPEED 0.017453
END
S4_PV:pvS34
STATUS Orbiting Earth
RPOS 3506607.694 4298392.032 -3902432.277
RVEL 5358.4701 -5370.1733 -1122.4494
AROT 22.072 -29.714 -173.660
VROT 0.0000 0.0000 0.0648
ATTACHED 0:0,S3_JOINT
AFCMODE 7
NAVFREQ 0 0
ARRAY_RATE 1.000000
TOP_TRACKING 1
BOTTOM_TRACKING 1
TOP_TGT 0.364650
BOTTOM_TGT 0.364650
TOP_ROT 0.364649
BOTTOM_ROT 0.364649
ANIM_BOTTOM 2 1.000000
ANIM_TOP 2 1.000000
ANIM_RAD 2 1.000000
END
S5:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214340.125 6320070.845 -2432319.329
RVEL 6661.5014 -1159.4762 -3626.3073
AROT 22.083 -29.677 168.453
VROT 0.0000 0.0001 0.0648
ATTACHED 3:0,S4_PV
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
S5grapples:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214341.870 6320072.599 -2432322.147
RVEL 6661.5014 -1159.4762 -3626.3073
AROT 106.306 10.016 149.816
VROT 0.0000 0.0648 -0.0001
ATTACHED 0:2,S5
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
S6_PV:pv_s6
STATUS Orbiting Earth
RPOS -214344.402 6320068.438 -2432326.280
RVEL 6661.5014 -1159.4762 -3626.3073
AROT 22.083 -29.677 168.453
VROT 0.0000 0.0001 0.0648
ATTACHED 3:0,S5
AFCMODE 7
NAVFREQ 0 0
ARRAY_RATE 1.000000
TOP_TRACKING 1
BOTTOM_TRACKING 1
TOP_TGT 0.247986
BOTTOM_TGT 0.247986
TOP_ROT 0.247985
BOTTOM_ROT 0.247985
ANIM_BOTTOM 2 1.000000
ANIM_TOP 2 1.000000
ANIM_RAD 2 1.000000
END
Harmony:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214315.379 6320075.978 -2432295.417
RVEL 6661.4972 -1159.4850 -3626.3012
AROT -162.271 -60.251 -176.218
VROT -0.0648 -0.0001 -0.0000
AFCMODE 7
DOCKINFO 0:3,Destiny
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.9999
SEQ 1 2 1.0000
SEQ 2 -2 0.0000
SEQ 3 2 0.9998
END
Columbus:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -214316.840 6320073.621 -2432301.028
RVEL 6661.4972 -1159.4850 -3626.3012
AROT 22.083 -29.677 -2.159
VROT -0.0000 -0.0001 0.0648
ATTACHED 2:4,Harmony
AFCMODE 7
NAVFREQ 0 0 0 0
XPDR 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2577481.18 3415147.94 5178867.81
