LAUNCHDATE0 1995
LAUNCHDATE1 180
LAUNCHDATE2 19
LAUNCHDATE3 32
LAUNCHDATE4 19
SHUTTLE Atlantis
TARGET Mir
NONSPHERICAL 0
START_MCT
OMS-2 6 8 1800.000000 APO 1.000000 HD 85.000000 NSEC 0.000000 NSEC 0.000000
NC-1 11 6 2.000000 DV 100.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
NC-2 5 6 9.000000 DVLV 8.000000 DVLV 0.000000 DVLV 0.000000 NSEC 0.000000
NPC 15 4 1.000000 CN 1.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
NC-3 13 6 15.500000 APS 1.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
NC-4 11 6 0.500000 DR -40.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
TI 18 6 1.000000 DR -8.000000 DH 0.200000 WEDG 0.000000 NSEC 0.000000
MC-4 20 4 4614.000000 CXYZ -0.148100 CXYZ 0.000000 CXYZ 0.296200 NSEC 0.000000
END_MCT
